<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Vacuum Blog &#187; maintenance</title>
	<atom:link href="http://www.nilfiskcfmblog.com/tag/maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nilfiskcfmblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 17:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dust produced by polishing linked to (another) blast</title>
		<link>http://www.nilfiskcfmblog.com/2011/12/dust-produced-by-polishing-linked-to-another-blast/</link>
		<comments>http://www.nilfiskcfmblog.com/2011/12/dust-produced-by-polishing-linked-to-another-blast/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:07:19 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Combustible dust / Explosion-proof vacuum cleaners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Worker Safety]]></category>
		<category><![CDATA[Combustible dust]]></category>
		<category><![CDATA[explosion proof vacuum]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk Industrial Vacuums]]></category>

		<guid isPermaLink="false">http://www.nilfiskcfmblog.com/?p=835</guid>
		<description><![CDATA[In Shanghai, 61 workers were injured after aluminum dust produced by polishing cases for iPads ignited. According to a statement by the China Labor Watch, this blast at the Ri Teng Computer Accessory Company owned by Pegatron Corp. was similar to the Foxconn explosion earlier this year. In May, Foxconn (a major parts supplier for Apple products) was [...]]]></description>
			<content:encoded><![CDATA[<p>In Shanghai, 61 workers were injured after aluminum dust produced by polishing cases for iPads ignited. According to a statement by the <a href="http://www.bloomberg.com/news/2011-12-20/apple-supplier-s-china-factory-blast-linked-to-ipads-group-says.html">China Labor Watch</a>, this blast at the Ri Teng Computer Accessory Company owned by Pegatron Corp. was similar to the <a href="http://www.nilfiskcfmblog.com/2011/06/keep-workers-safe-or-production-high-foxconn-reopens-after-fatal-dust-explosion/">Foxconn explosion</a> earlier this year. In May, Foxconn (a major parts supplier for Apple products) was in the headlines for a blast in their polishing workshop due to an explosion of aluminum dust in a ventilation vent.</p>
<p>Apple is still working with Pegatron Corp. to understand the cause of this particular explosion. Details on the conditions of the employees have not been released but we hope they do not suffer from any serious injuries!</p>
<p>To learn more about the history of combustible dust fires and explosions (in the U.S.) and the hazards it can present to manufacturers and industrial companies, tune in and listen to our two part <a href="http://www.nilfiskcfmblog.com/2011/09/combustibledustpodcastpart1/">podcast</a>: Combustible Dust, Manufacturers&#8217; Dirty Little Secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2011/12/dust-produced-by-polishing-linked-to-another-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Combustible Dust Levels in the Winter</title>
		<link>http://www.nilfiskcfmblog.com/2011/12/beware-of-combustible-dust-levels-in-the-winter/</link>
		<comments>http://www.nilfiskcfmblog.com/2011/12/beware-of-combustible-dust-levels-in-the-winter/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:58:58 +0000</pubDate>
		<dc:creator>Maxine</dc:creator>
				<category><![CDATA[Combustible dust / Explosion-proof vacuum cleaners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Worker Safety]]></category>
		<category><![CDATA[Combustible dust]]></category>
		<category><![CDATA[explosion proof vacuum]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.nilfiskcfmblog.com/?p=811</guid>
		<description><![CDATA[The U.S. Chemical Safety Board continues to urge OSHA for a new combustible dust standard. As the winter months approach, manufacturers must continue to take proper measures to decrease combustible dust accumulations as weather conditions during this season can increase chances of dust igniting. Taken from Safety Messages &#8211; Take More Action to Prevent Dust [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Chemical Safety Board continues to urge OSHA for a new <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=DIRECTIVES&amp;p_id=3830" target="_blank">combustible dust</a> standard. As the winter months approach, manufacturers must continue to take <a href="http://www.nilfiskcfmblog.com/2011/04/dust-to-dust-a-seemingly-harmless-particle-raises-explosive-issues/" target="_blank">proper measures</a> to decrease combustible dust accumulations as weather conditions during this season can increase chances of dust igniting.</p>
<p>Taken from <a href="http://safetymessages.blogspot.com" target="_blank">Safety Messages &#8211; Take More Action to Prevent Dust Explosions</a> by John Bresland, previous Chairman of the U.S. Chemical Safety Board, February 4, 2009</p>
<p><img class="alignleft" style="margin: 5px;" src="http://3.bp.blogspot.com/_CkHlsPVxpP8/SYnUO0aowgI/AAAAAAAAADg/Bo6JT4FFgTk/s320/CSB1.jpg" alt="" width="179" height="119" />Recently I spoke about the need for effective winterization programs to prevent dangerous failures of process piping and equipment. But there’s another kind of hazard that appears to be particularly acute during the winter months: <a href="http://www.csb.gov/index.cfm?folder=completed_investigations&amp;page=info&amp;INV_ID=53">combustible dust</a>. I call on industry to take this hazard seriously – during the winter months and throughout the year. And I urge the incoming leadership at OSHA to act upon the <a href="http://www.csb.gov/index.cfm?folder=recommendations&amp;page=details&amp;ReportID=32">CSB’s recommendations</a> from 2006 to develop a comprehensive regulatory standard for combustible dust. Of eight catastrophic dust explosions since 1995, all but one occurred during cold weather months. Four disastrous dust explosions occurred during the month of February alone. According to experts, low humidity levels in winter can make dust particularly easy to disperse and ignite. And this danger is not one to overlook: since the CSB was established in 1998, three of the four deadliest accidents that we have investigated have been combustible dust explosions. These accidents struck suddenly at major manufacturing sites in <a href="http://www.csb.gov/index.cfm?folder=completed_investigations&amp;page=info&amp;INV_ID=34">North Carolina</a>, <a href="http://www.csb.gov/index.cfm?folder=completed_investigations&amp;page=info&amp;INV_ID=35">Kentucky</a>, and <a href="http://www.csb.gov/index.cfm?folder=current_investigations&amp;page=info&amp;INV_ID=80">Georgia</a>, and they caused horrible human suffering. A total of 27 workers lost their lives, and scores of others were injured. A number suffered severe burn injuries that left them terribly disfigured or unable to work. All three plants were devastated and needed to be completely rebuilt at a cost of hundreds of millions of dollars. The tragic thing about dust explosions is that they are readily preventable. The key is to avoid accumulations of combustible dust – particularly on elevated or hard-to-clean elevated surfaces. The <a href="http://www.nfpa.org/index.asp?cookie%5Ftest=1">National Fire Protection Association </a>warns that even 1/32” of an inch of accumulated dust can give rise to an explosion. That’s about the thickness of a dime. Many common solids – like sugar, flour, coal, aluminum, and most plastics and organic chemicals – can pose a dust explosion risk. This is an insidious danger, and it doesn’t take much dust to destroy a facility. So companies that handle or process these materials in powdered form need to be extremely vigilant.</p>
<div>Read the <a href="http://safetymessages.blogspot.com" target="_blank">entire safety message</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2011/12/beware-of-combustible-dust-levels-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Manufacturers: Say goodbye to contamination</title>
		<link>http://www.nilfiskcfmblog.com/2009/07/food-manufacturers-say-goodbye-to-contamination/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/07/food-manufacturers-say-goodbye-to-contamination/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:18:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[cross-contamination]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=85</guid>
		<description><![CDATA[Nilfisk CFM industrial vacuum cleaners for the food industry wipe out contamination, product recalls.]]></description>
			<content:encoded><![CDATA[<p>For more information on industrial vacuum cleaners for the food industry, visit <a href="http://www.foodprocessingvacuum.com">www.foodprocessingvacuum.com</a>  </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NXJYCKttsWg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/NXJYCKttsWg?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/07/food-manufacturers-say-goodbye-to-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilfisk CFM in ISSA.com e-newsletter!</title>
		<link>http://www.nilfiskcfmblog.com/2009/07/nilfisk-cfm-in-issa-com-e-newsletter/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/07/nilfisk-cfm-in-issa-com-e-newsletter/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:16:28 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Combustible dust / Explosion-proof vacuum cleaners]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Combustible dust]]></category>
		<category><![CDATA[dust collector]]></category>
		<category><![CDATA[ISSA]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=82</guid>
		<description><![CDATA[Is your vacuum explosion-proof? As featured in the July issue of CleanScene, ISSA.com&#8217;s e-newsletter Fourteen employees were killed and 40 injured when finely ground motes of dust ignited and set off a violent blast at a sugar plant near Savannah, GA, in February of 2008. In addition to the fatalities and a tarnished reputation, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is your vacuum explosion-proof?</strong> <em><a href="http://www.issa.com/?m=articles&amp;event=view&amp;id=3153">As featured in the July issue of CleanScene, ISSA.com&#8217;s e-newsletter</a></em></p>
<p>Fourteen employees were killed and 40 injured when finely ground motes of dust ignited and set off a violent blast at a sugar plant near Savannah, GA, in February of 2008. In addition to the fatalities and a tarnished reputation, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has fined the company more than US$8 million in workplace violations related to combustible dust.  Read more here: <a href="http://www.issa.com/?m=articles&amp;event=view&amp;id=3153">http://www.issa.com/?m=articles&amp;event=view&amp;id=3153</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/07/nilfisk-cfm-in-issa-com-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Series for Packaging: Increased Capacity, Increased Savings</title>
		<link>http://www.nilfiskcfmblog.com/2009/06/r-series-for-packaging-increased-capacity-increased-savings/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/06/r-series-for-packaging-increased-capacity-increased-savings/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:13:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Nilfisk Industrial Vacuums Press Releases]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk CFM]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[R series]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=76</guid>
		<description><![CDATA[Nilfisk CFM’s R Series: Increased Collection Capacity; Increased Savings June 9, 2009, Malvern, PA—The Nilfisk CFM R Series of industrial vacuums continuously and efficiently collects large quantities of packaging scraps at the source when integrated with cutting and other packaging equipment. In these applications, the vacuums’ unique scrap-compacting feature enables workers to double – and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; mso-bidi-font-size: 12.0pt;"><span style="font-family: Times New Roman;"> </span></span><strong style="mso-bidi-font-weight: normal;"><span style="text-transform: uppercase; mso-ansi-language: DA;" lang="DA"><span style="font-size: small; font-family: Times New Roman;"> </span></span></strong><strong style="mso-bidi-font-weight: normal;"><span style="text-transform: uppercase;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Nilfisk CFM’s R Series: </span></span></span></strong><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="font-size: 11pt; mso-bidi-font-size: 12.0pt;"><span style="font-family: Times New Roman;"><a href="http://www.nilfiskcfmblog.com/wp-content/uploads/2009/06/r155.jpg"><img class="alignnone size-medium wp-image-45 alignleft" style="FLOAT: left" title="r155" src="http://www.nilfiskcfmblog.com/wp-content/uploads/2009/06/r155-194x300.jpg" alt="" width="194" height="300" /></a></span></span>Increased Collection Capacity; Increased Savings</span></span></strong><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small; font-family: Times New Roman;"> </span></strong></p>
<p><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 11pt; line-height: 150%;">June 9, 2009, Malvern, PA—</span></strong><span style="font-size: 11pt; line-height: 150%;">The <strong style="mso-bidi-font-weight: normal;">Nilfisk CFM R Series </strong>of industrial vacuums continuously and efficiently collects large quantities of packaging scraps at the source when integrated with cutting and other packaging equipment. In these applications, the vacuums’ unique scrap-compacting feature enables workers to double – and in some cases triple – collection capacity, dramatically reducing downtime. </span></span><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> <span id="more-76"></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%;"><span style="font-size: 11pt; line-height: 150%;"><span style="font-family: Times New Roman;">The <strong style="mso-bidi-font-weight: normal;">R Series</strong> is designed to extract lateral trim, scraps, and dust during trimming and edging applications.<span style="mso-spacerun: yes;">  </span>It features a three-phase powered induction motor with regenerative blower that operates virtually maintenance-free in continuous duty packaging applications. High vacuum pressure compresses the collected debris to optimize the collection capacity by up to 300%, dramatically decreasing downtime. Features include a viewing window to indicate when reusable collection bag needs emptying, mounted wheels for easy maneuverability, quiet operation, and heavy duty steel or stainless steel collection container.</span></span> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%;">
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman;"><strong><span style="font-size: 10pt;">Nilfisk CFM, the industrial vacuum division of Nilfisk-Advance America, </span></strong><span style="font-size: 10pt;">helps its industrial customers meet their individual cleaning requirements and challenges with an extensive range of high-performance vacuum cleaners. From its Malvern, Pa. headquarters, Nilfisk CFM provides industrial vacuums for heavy-duty applications that require maximum suction power; and specialty vacuums for clean applications that demand “absolute” air purity and facility cleanliness. The company’s vacuums are equipped with industry-specific features and exceptionally efficient filtration systems, ensuring dust- and debris-free facilities in the food, chemical/pharmaceutical, electronics, metalworking/powder coating, and a variety of manufacturing industries. For more information, visit </span></span><span style="font-family: Times New Roman;"><span style="font-size: 10pt; mso-bidi-font-family: 'Courier New';"><a href="http://www.nilfiskcfmblog.com/2008%20Press%20Releases/www.stop-the-dust.com">www.stop-the-dust.com</a>.</span>   </p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/06/r-series-for-packaging-increased-capacity-increased-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combatting Combustible Dust with Explosion Proof Vacuum Cleaners</title>
		<link>http://www.nilfiskcfmblog.com/2009/05/combatting-combustible-dust-with-a-nilfisk-cfm-exp/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/05/combatting-combustible-dust-with-a-nilfisk-cfm-exp/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:11:35 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Combustible dust / Explosion-proof vacuum cleaners]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Combustible dust]]></category>
		<category><![CDATA[EXP]]></category>
		<category><![CDATA[explosion proof vacuum]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=70</guid>
		<description><![CDATA[Minimize your combustible dust risk with proper cleaning procedures. For more information on combustible dust and preventative maintenance, visit www.explosionproof-vacuum.com.]]></description>
			<content:encoded><![CDATA[<p>Minimize your combustible dust risk with proper cleaning procedures. For more information on combustible dust and preventative maintenance, visit <a href="http://www.explosionproof-vacuum.com">www.explosionproof-vacuum.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rmCRB5ia-lM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/rmCRB5ia-lM?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/05/combatting-combustible-dust-with-a-nilfisk-cfm-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Ingredient Processor Combats Combustible Dust with a Nilfisk Explosion-Proof Vacuum</title>
		<link>http://www.nilfiskcfmblog.com/2009/03/food-ingredient-processor-combats-combustible-dust-with-a-nilfisk-explosion-proof-vacuum/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/03/food-ingredient-processor-combats-combustible-dust-with-a-nilfisk-explosion-proof-vacuum/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:09:04 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Combustible dust / Explosion-proof vacuum cleaners]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Combustible dust]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk CFM]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=64</guid>
		<description><![CDATA[For more information on Nilfisk CFM food vacuums, visit www.foodprocessingvacuum.com.  ]]></description>
			<content:encoded><![CDATA[<p>For more information on Nilfisk CFM food vacuums, visit <a href="http://www.foodprocessingvacuum.com">www.foodprocessingvacuum.com</a>.</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xiHIJ9PtpgQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/xiHIJ9PtpgQ?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/03/food-ingredient-processor-combats-combustible-dust-with-a-nilfisk-explosion-proof-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Plant Finds Success with Nilfisk</title>
		<link>http://www.nilfiskcfmblog.com/2009/03/pharmaceutical-plant-finds-success-with-nilfisk/</link>
		<comments>http://www.nilfiskcfmblog.com/2009/03/pharmaceutical-plant-finds-success-with-nilfisk/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:07:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Pharmaceutical / Cleanrooms]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cleanrooms]]></category>
		<category><![CDATA[industrial vacuum cleaner]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Nilfisk]]></category>
		<category><![CDATA[pharmaceutical vacuum]]></category>

		<guid isPermaLink="false">http://www.schubertbeta.com/beta/nilfisk-blog/?p=61</guid>
		<description><![CDATA[For more information on industrial vacuum cleaners for the pharmaceutical industry, visit www.pharmaceuticalvacuum.com.  ]]></description>
			<content:encoded><![CDATA[<p>For more information on <a href="http://www.nilfiskcfm.com">industrial vacuum cleaners</a> for the pharmaceutical industry, visit <a href="http://www.pharmaceuticalvacuum.com">www.pharmaceuticalvacuum.com</a>.</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1MFwbJEMLwA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1MFwbJEMLwA?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nilfiskcfmblog.com/2009/03/pharmaceutical-plant-finds-success-with-nilfisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

