<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be EPA Compliant with the New Lead RRP by April 2010</title>
	<atom:link href="http://www.nilfiskcfmblog.com/2010/02/be-epa-compliant-with-the-new-lead-rrp-by-april-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nilfiskcfmblog.com/2010/02/be-epa-compliant-with-the-new-lead-rrp-by-april-2010/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Industrial Vacuum Blog &#187; Blog Archive &#187; Lead RRP Deadline is Fast Approaching!</title>
		<link>http://www.nilfiskcfmblog.com/2010/02/be-epa-compliant-with-the-new-lead-rrp-by-april-2010/comment-page-1/#comment-749</link>
		<dc:creator>Industrial Vacuum Blog &#187; Blog Archive &#187; Lead RRP Deadline is Fast Approaching!</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilfiskcfmblog.com/?p=190#comment-749</guid>
		<description>[...] Be EPA Compliant with the New Lead RRP by April 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Be EPA Compliant with the New Lead RRP by April 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.nilfiskcfmblog.com/2010/02/be-epa-compliant-with-the-new-lead-rrp-by-april-2010/comment-page-1/#comment-97</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilfiskcfmblog.com/?p=190#comment-97</guid>
		<description>Good question, I&#039;m sure the EPA site can provide more details, but I found in this article that non-compliance is $37,500 per violation! http://www.thecontractorcoachingpartnership.com/Blog-Contractor-Coaching--Construction-Business-Coach-EPA-RRP-Lead-Rule/?Tag=EPA+RRP+Lead+Rule</description>
		<content:encoded><![CDATA[<p>Good question, I&#8217;m sure the EPA site can provide more details, but I found in this article that non-compliance is $37,500 per violation! <a href="http://www.thecontractorcoachingpartnership.com/Blog-Contractor-Coaching--Construction-Business-Coach-EPA-RRP-Lead-Rule/?Tag=EPA+RRP+Lead+Rule" rel="nofollow">http://www.thecontractorcoachingpartnership.com/Blog-Contractor-Coaching&#8211;Construction-Business-Coach-EPA-RRP-Lead-Rule/?Tag=EPA+RRP+Lead+Rule</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Industrial Touch Up</title>
		<link>http://www.nilfiskcfmblog.com/2010/02/be-epa-compliant-with-the-new-lead-rrp-by-april-2010/comment-page-1/#comment-96</link>
		<dc:creator>Industrial Touch Up</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nilfiskcfmblog.com/?p=190#comment-96</guid>
		<description>What will happen if a company is not compliant?</description>
		<content:encoded><![CDATA[<p>What will happen if a company is not compliant?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

